Wolverton 218-995-2565 / Comstock 218-585-4616


Wednesday, September 8, 2010  
 
Weather |  Quotes |  Futures Markets |  Portfolio |  Grain |  DTN Ag Headlines |  Charts |  Markets Page |  DTN Renewable Fuels 
 Home
 Cashbids
 About Us
 Contact Us
 Calendar
 Ag Links
 Members Only
 USDA
 Agronomy
 Seed
 Fertilizer
 Chemical
 Locations
 PLOT TOUR
 Manager's Comments
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 451'4 452'0 452'0 447'0 447'4s -4'0 1:41P Sep 08
CORN   Dec 10 C0Z 466'2 466'4 468'2 461'6 462'4s -3'6 1:41P Sep 08
CORN   Mar 11 C1H 479'6 479'4 480'2 475'4 476'0s -3'6 1:41P Sep 08
CORN   May 11 C1K 484'2 483'4 483'6 480'2 480'6s -3'4 1:41P Sep 08
CORN   Jul 11 C1N 488'0 487'0 487'0 484'2 484'4s -3'4 1:41P Sep 08
CORN   Sep 11 C1U 470'2 465'4 465'4 465'4 466'4s -3'6 1:41P Sep 08
CORN   Dec 11 C1Z 450'2 452'0 452'4 448'0 449'6s -0'4 1:41P Sep 08
CORN   Mar 12 C2H 459'2 460'4 460'4 460'4 458'2s -1'0 1:41P Sep 08
CORN   Sep 10 @C0U 447'4 447'6 447'6 447'4 447'6 0'2 7:39P Sep 08
CORN   Dec 10 @C0Z 462'4 462'2 463'0 462'0 462'2 -0'2 8:22P Sep 08
CORN   Mar 11 @C1H 476'0 475'6 476'6 475'4 476'2 0'2 8:20P Sep 08
CORN   May 11 @C1K 480'6 480'0 480'6 479'4 480'4 -0'2 7:39P Sep 08
CORN   Jul 11 @C1N 484'4 484'0 484'4 483'4 484'4 0'0 8:08P Sep 08
CORN   Sep 11 @C1U 466'4 465'0 466'6 465'0 466'6 0'2 8:08P Sep 08
CORN   Dec 11 @C1Z 449'6 449'0 450'4 449'0 450'0 0'2 8:08P Sep 08
CORN   Mar 12 @C2H 459'2 458'2s -1'0 1:40P Sep 08
HARD RED SPRING WHEA...   Sep 10 @MW0U 718'4 722'4 722'4 722'4 722'4 4'0 6:00P Sep 08
HARD RED SPRING WHEA...   Dec 10 @MW0Z 733'2 734'0 737'2 733'2 735'6 2'4 8:16P Sep 08
HARD RED SPRING WHEA...   Mar 11 @MW1H 742'2 741'6 746'2 741'6 743'0 0'6 6:01P Sep 08
SOYBEANS   Sep 10 S0U 1043'6 1042'0 1042'0 1042'0 1041'2s -2'4 1:41P Sep 08
SOYBEANS   Nov 10 S0X 1052'0 1052'4 1056'2 1047'0 1048'6s -3'2 1:41P Sep 08
SOYBEANS   Jan 11 S1F 1061'4 1061'4 1064'0 1057'4 1058'2s -3'2 1:41P Sep 08
SOYBEANS   Mar 11 S1H 1066'6 1067'4 1067'4 1063'0 1064'2s -2'4 1:41P Sep 08
SOYBEANS   May 11 S1K 1068'4 1067'4 1071'0 1066'0 1065'6s -2'6 1:41P Sep 08
SOYBEANS   Jul 11 S1N 1074'0 1069'4 1069'4 1069'4 1070'6s -3'2 1:41P Sep 08
SOYBEANS   Aug 11 S1Q 1065'4 1061'4s -4'0 1:41P Sep 08
SOYBEANS   Sep 11 S1U 1047'4 1043'0s -4'4 1:41P Sep 08
SOYBEANS   Sep 10 @S0U 1043'6 1041'2s -2'4 1:40P Sep 08
SOYBEANS   Nov 10 @S0X 1048'6 1050'0 1053'0 1048'6 1048'6 0'0 8:23P Sep 08
SOYBEANS   Jan 11 @S1F 1058'2 1058'4 1062'0 1058'0 1058'0 -0'2 8:23P Sep 08
SOYBEANS   Mar 11 @S1H 1064'2 1064'0 1066'6 1064'0 1064'2 0'0 8:22P Sep 08
SOYBEANS   May 11 @S1K 1065'6 1066'0 1068'0 1066'0 1066'0 0'2 6:00P Sep 08
SOYBEANS   Jul 11 @S1N 1070'6 1070'6 1072'2 1070'4 1070'6 0'0 6:00P Sep 08
SOYBEANS   Aug 11 @S1Q 1065'4 1061'4s -4'0 1:40P Sep 08
SOYBEANS   Sep 11 @S1U 1047'4 1043'0s -4'4 1:40P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
LIVE CATTLE   Feb 11 LC1G 100.075 100.400 101.150 100.050 101.125s 1.050 1:17P Sep 08
DENATURED FUEL ETHAN...   Oct 10 @AC0V 1.901 1.906s 0.005 1:40P Sep 08
DENATURED FUEL ETHAN...   Nov 10 @AC0X 1.832 1.839s 0.007 1:40P Sep 08
DENATURED FUEL ETHAN...   Dec 10 @AC0Z 1.816 1.820s 0.004 1:40P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  447'4s
Change:  -4'0
Bid: 
Ask: 
Today's High:  452'0
Today's Low:  447'0
Volume:  16,446
Open:  452'0
Close:  447'4
Prev:  451'4
Contract High:  452'0
Contract Low:  333'0
Updated:  Sep-08-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN